Schneider 施耐德 RXM4AB2P7
Miniature Plug-in relay – Zelio RXM 4 C/O 230 V AC 6 A with LED
- 描述
- 用户评价 (0)
描述
range of product | Zelio Relay | |
---|---|---|
series name | Miniature | |
product or component type | Plug-in relay | |
device short name | RXM | |
contacts type and composition | 4 C/O | |
[Uc] control circuit voltage | 230 V AC, 50/60 Hz | |
[Ithe] conventional enclosed thermal current | 6 A at -40…55 °C | |
status LED | With | |
control type | Lockable test button | |
utilisation coefficient | 20 % |
shape of pin | Flat | |
---|---|---|
[Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to UL 300 V conforming to CSA | |
[Uimp] rated impulse withstand voltage | 2.5 kV for 1.2/50 µs | |
contacts material | AgNi | |
[Ie] rated operational current | 3 A at 28 V DC (NC) conforming to IEC 3 A at 250 V AC (NC) conforming to IEC 6 A at 28 V DC (NO) conforming to IEC 6 A at 250 V AC (NO) conforming to IEC 6 A at 277 V AC conforming to UL 8 A at 30 V DC conforming to UL | |
maximum switching voltage | 250 V conforming to IEC | |
resistive rated load | 6 A at 250 V AC 6 A at 28 V DC | |
maximum switching capacity | 1500 VA/168 W | |
minimum switching capacity | 170 mW at 10 mA, 17 V | |
operating rate | <= 18000 cycles/hour no-load <= 1200 cycles/hour under load | |
mechanical durability | 10000000 cycles | |
electrical durability | 100000 cycles for resistive load | |
average coil consumption in VA | 1.2 at 60 Hz | |
average consumption | 1.2 VA 60 Hz |
评价
目前还没有评价