Application |
Application | Flow monitoring |
Media | Liquids |
Electrical data |
Operating voltage tolerance [%] | -10…10 |
Operating voltage [V] | 24 DC |
Current consumption [mA] | < 45 |
Reverse polarity protection | yes |
Power-on delay time [s] | < 20 |
Number of channels | 1 |
Outputs |
Electrical design | PNP |
Permanent current rating of switching output DC [mA] | 400 |
Switching function flow monitoring | output switches ON when flow is present |
Switching function wire break monitoring | output switches OFF in case of wire break |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Software / programming |
Adjustment of the switch point | potentiometer |
Operating conditions |
Ambient temperature [°C] | 0…60 |
Protection | IP 50 |
Protection rating terminals | IP 20 |
Tests / approvals |
MTTF [years] | 624 |
Mechanical data |
Weight [g] | 142.5 |
Housing | housing for DIN rail mounting |
Dimensions [mm] | 78 x 22.5 x 100 |
Materials | plastics |
Displays / operating elements |
Display | |
Remarks |
Pack quantity | 1 pcs. |
Electrical connection |
Connection | terminals: 12 x …2.5 mm² |
评价
目前还没有评价