Application |
Application | 2-channel threshold relay for analogue standard signals |
Electrical data |
Nominal voltage AC [V] | 110…240 |
Nominal voltage DC [V] | 27 |
Nominal voltage tolerance [%] | < 10 |
Nominal voltage tolerance 2 [%] | 20…10 |
Nominal frequency AC [Hz] | 50…60 |
Power consumption [W] | 5 |
Auxiliary energy for sensors DC [V] | 19.6…27.7; (SELV, ≤ 150 mA) |
Operating conditions |
Ambient temperature [°C] | -40…60 |
Storage temperature [°C] | -40…85 |
Max. relative air humidity [%] | 80; (40 °C: 50 %) |
Protection | IP 50 |
Protection rating terminals | IP 20 |
Tests / approvals |
EMC | EN 61010 | 2011 | EMV 89/336/EWG | | EN 61000-6-2 | 2005 | EN 61000-6-4 | 2007 | |
Mechanical data |
Weight [g] | 375 |
Housing | housing for DIN rail mounting |
Dimensions [mm] | 78 x 45 x 124.7 |
Materials | plastics |
Displays / operating elements |
Display | switching status | LED, green | | OLED display, 128 x 64 luminous | |
Electrical connection |
| dual-chamber terminals: 2 x …2.5 mm²; AWG 14 |
评价
目前还没有评价