Application |
Application | I/O modules for use in the control cabinet |
Electrical data |
Operating voltage [V] | 18…30 DC |
Nominal voltage DC [V] | 24 |
Max. power consumption [VA] | 2.4 |
Max. current load total [A] | 2 |
Inputs / outputs |
Total number of inputs and outputs | 20 |
Number of inputs and outputs | Number of digital inputs: 18; Number of digital outputs: 10 |
Inputs |
Number of digital inputs | 18; (8 x 2 + 2 x 1) |
Input circuit of digital inputs | PNP |
Voltage supply [V] | 24 |
Max. total current rating of inputs [mA] | 1600 |
Input current limitation [mA] | 200 |
Short-circuit protection digital inputs | yes |
Digital inputs protected against short circuits | yes |
Overload protection digital inputs | yes |
Outputs |
Number of digital outputs | 10 |
Circuit | PNP |
Max. current load per output [mA] | 200 |
Short-circuit protection | yes |
Electrically separated | no |
Actuator supply switching outputs | 24 V DC |
Interfaces |
Communication interface | IO-Link; Ethernet |
Ethernet |
Transmission rate | 10; 100 |
Protocol | PROFINET IO |
IO-Link Master |
Transmission type | COM 1 / COM 2 / COM 3 |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Number of ports class A | 8 |
Operating conditions |
Ambient temperature [°C] | 0…70 |
Storage temperature [°C] | -20…70 |
Max. relative air humidity [%] | 95 |
Protection | IP 20 |
Tests / approvals |
Shock/vibration resistance | EN60068-2-6; EN60068-2-27 |
Mechanical data |
Weight [g] | 407 |
Dimensions [mm] | 105.3 x 45.2 x 113.6 |
Materials | housing: PA |
Displays / operating elements |
Display | switching status | LED, yellow | operation | LED, green | errors | LED, red | function | LED, yellow | |
评价
目前还没有评价