Electrical data |
Frequency AC [Hz] | 47…64 |
Operating voltage tolerance [%] | 10 |
Operating voltage [V] | automatic range selection |
Nominal voltage AC [V] | < 230 |
Input voltage AC [V] | 100…120 / 200…240 |
Protection class | I |
Overvoltage protection | yes; (< 36) |
Max. power-on delay time [ms] | 800 |
Power-on delay time [s] | < 800 |
Output voltage AS-i [V] | 30.5 |
Output power (permanent) [W] | 244 |
Output power (peak) [W] | 256 |
Note on output power (peak) | briefly to load bus capacities after power on | |
Power factor (nominal voltage 120 V AC / 60 Hz) | 0.59 |
Power factor (nominal voltage 230 V AC / 50 Hz) | 0.51 |
Power reserve [%] | 5 |
Number of output circuits | 1 |
Output current AS-i [A] | 8 |
Max. residual ripple [mV] | 100 |
Switch-on peak current (nominal voltage 120 V AC / 60 Hz) [A] | 3 |
Switch-on peak current (nominal voltage 230 V AC / 50 Hz) [A] | 3 |
Inrush current limitation | yes |
Efficiency (nominal voltage 120 V AC / 60 Hz) [%] | 89.4 |
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 90.9 |
External input protection | ≤ B-10 A / ≤ C-6 A |
Derating [W/K] | 6 (60…70 °C) |
Mains buffering time (nominal voltage 120 V AC / 60 Hz) [ms] | 44 |
Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 42 |
Input current (nominal voltage 120 V AC / 60 Hz) [A] | 3.73 |
Input current (nominal voltage 230 V AC / 50 Hz) [A] | 2.23 |
Power loss (nominal voltage 120 V AC / 60 Hz) [W] | 28.9 |
Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 24.4 |
Back feeding protection [V] | 35 |
Outputs |
Short-circuit proof | yes |
Overload protection | yes |
Overload performance | output current constant |
Operating conditions |
Ambient temperature [°C] | -25…70 |
Note on ambient temperature | observe the free space for convection (see operating instructions) | |
Storage temperature [°C] | -40…85 |
Max. relative air humidity [%] | 95; (IEC 60068-2-30) |
Protection | IP 20 |
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals |
EMC | EN 61000-6-1 | | EN 61000-6-2 | | EN 61000-6-4 | | |
Vibration resistance | IEC 60068-2-6 | ± 1,6 mm 2…17,8 Hz / 2 g 17,8…500 Hz | |
Shock resistance | IEC 60068-2-27 | 30 g 6 ms / 20 g 11 ms | |
AS-i classification |
AS-i certificate | 98501 |
Mechanical data |
Weight [g] | 898.5 |
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 62 x 120 |
Materials | steel sheet |
Displays / operating elements |
Display | |
Remarks |
Pack quantity | 1 pcs. |
Electrical connection |
Connection | screw terminals: |
评价
目前还没有评价