Key features |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Detector resolution | 640 x 480 |
SuperResolution | Captures and combines 4x the data to create a 1280 x 960 (614,400 pixels) image |
Infrared Resolution | 307,200 pixels |
MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
LaserSharp® Auto Focus | Yes, for consistently in-focus images |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD |
Rugged, ergonomic design for one-handed use | Yes |
Digital zoom | 2x and 4x |
评价
目前还没有评价