Measurement Accuracy |
Voltage DC | 30.000 V | 0.02% + 2 counts (upper display) |
30.000 V | 0.02% + 2 counts (lower display) |
100.00 mV | 0.02% + 2 counts |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) |
Current DC | 24.000 mA | 0.02% + 2 counts |
Resistance | 0.0 to 400.0 Ω | 0.1 Ω (4-wire), 0.15 Ω (2- and 3-wire) |
401 to 1500 Ω | 0.5 Ω (4-wire), 1 Ω (2- and 3-wire) |
1500 to 3200 Ω | 1 Ω (4-wire), 1.5 Ω (2- and 3-wire) |
Frequency | 2.0 to 1000.0 CPM | 0.05% + 1 count |
1.0 to 1100.0 Hz | 0.05% + 1 count |
1.00 to 10.00 kHz | 0.05% + 1 count |
Sensitivity | 1 V peak-to-peak-minimum |
Pressure | Accuracy from 0.025% of range using any of 29 pressure modules (for detailed specifications refer to pressure modules in options and accessories). Modules available for differential, gauge, vacuum, absolute, dual and high pressure. |
评价
目前还没有评价