Schneider RXM2AB2P7
- Description
- Reviews (0)
Description
range of product | Zelio Relay | |
---|---|---|
series name | Miniature | |
product or component type | Plug-in relay | |
device short name | RXM | |
contacts type and composition | 2 C/O | |
[Uc] control circuit voltage | 230 V AC, 50/60 Hz | |
[Ithe] conventional enclosed thermal current | 12 A at -40…55 °C | |
status LED | With | |
control type | Lockable test button | |
utilisation coefficient | 20 % |
shape of pin | Flat | |
---|---|---|
[Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to UL 300 V conforming to CSA | |
[Uimp] rated impulse withstand voltage | 4 kV for 1.2/50 µs | |
contacts material | AgNi | |
[Ie] rated operational current | 12 A at 28 V DC (NO) conforming to IEC 12 A at 250 V AC (NO) conforming to IEC 6 A at 28 V DC (NC) conforming to IEC 6 A at 250 V AC (NC) conforming to IEC 12 A at 28 V DC conforming to UL 12 A at 277 V AC conforming to UL |
Reviews
There are no reviews yet.