IFM – IGS702
- Suitable for industrial, mobile, cooling and lubricating applications
- High protection rating for the requirements of harsh industrial environments
- Flexible use thanks to large operating temperature range
- Safe detection due to large sensing range and low sensor tolerances
- Reduced storage due to wide range of applications
- Description
- Reviews (0)
- Specs
Description
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 8 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 40 | ||||||||||
Application | |||||||||||
Special feature | Increased sensing range | ||||||||||
Application | Industrial applications / factory automation | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC; (“supply class 2” according to UL) | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 400 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 8 | ||||||||||
Real sensing range Sr [mm] | 8 ± 10 % | ||||||||||
Operating distance [mm] | 0…6.48 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||||
Switch point drift [% of Sr] | -10…10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40…85 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
Vibration resistance |
| ||||||||||
Shock resistance |
| ||||||||||
Continuous shock resistance |
| ||||||||||
Fast temperature changes |
| ||||||||||
Salt spray test |
| ||||||||||
MTTF [years] | 829 | ||||||||||
UL approval |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 92.5 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 40 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Electrical connection | |||||||||||
Connection | 2 m PUR-Cable | ||||||||||
Accessories | |||||||||||
Accessories (supplied) |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PUR, Ø 4 mm; burning behaviour to ECE R118 rev. 2; 3 x 0.34 mm² |
Be the first to review “IFM – IGS702”
(中文)
Application | |||
---|---|---|---|
Function principle | incremental | ||
Detection system | magnetic | ||
Electrical data | |||
Operating voltage [V] | 4.75 ... 30 DC | ||
Current consumption [mA] | <150 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | 0.5 | ||
Max. revolution electrical [U/min] | 12000 | ||
Outputs | |||
Electrical design | HTL/TTL | ||
Switching frequency [kHz] | 1000 | ||
Factory setting |
| ||
Short-circuit protection | yes | ||
Phase difference A and B [°] | 90 | ||
Measuring/setting range | |||
Resolution | 1...10000; (parameterisable; Factory setting: 1024) resolution | ||
Accuracy / deviations | |||
Accuracy [°] | 0.1 | ||
Software / programming | |||
Parameter setting options | Resolution; direction of rotation; HTL; TTL | ||
Interfaces | |||
Communication interface | IO-Link | ||
Transmission type | COM 2 | ||
IO-Link revision | 1.1 | ||
SIO mode | yes | ||
Min. process cycle time [ms] | 2.3 | ||
Operating conditions | |||
Ambient temperature [°C] | -40...85 | ||
Storage temperature [°C] | -40...85 | ||
Max. relative air humidity [%] | 95; (condensation not permissible) | ||
Protection | IP 65; IP 66; (on the housing: IP 67; on the shaft: IP 64) | ||
Tests / approvals | |||
Shock resistance |
| ||
Vibration resistance |
| ||
MTTF [years] | 292 | ||
Mechanical data | |||
Weight [g] | 267 | ||
Dimensions [mm] | Ø 36.5 / L = 58.5 | ||
Materials | flange: aluminium; housing: stainless steel (1.4521 / 444); plug: stainless steel (1.4401 / 316) | ||
Tightening torque [Nm] | < 0.7; (Mounting screw) | ||
Max. revolution, mechanical [U/min] | 12000 | ||
Max. starting torque [Nm] | 1 | ||
Reference temperature torque [°C] | 20 | ||
Shaft design | hollow shaft open to one side | ||
Shaft diameter [mm] | 6 | ||
Shaft material |
| ||
Installation depth of shaft [mm] | 18 | ||
Max. axial shaft misalignment [mm] | 0,5 | ||
Electrical connection | |||
IO-Link | Connector: 1 x M12, radial, can also be used axially; Moulded body: stainless steel (1.4401 / 316) |
Reviews
There are no reviews yet.