FLUKE 568 Contact & Infrared Temp Gun
- Increased sensitivity to visualize temperature differences
- Easier to visualize and diagnose issues with sharper onscreen images, multiple rectangle markers and 9 color palettes
- More intuitive visual interface, improved, user-tested, touch screen interface
- More flexibility to visualize target, tiny-to-large with interchangeable smart lenses – no calibration required, 2x and 4x telephoto, wide angle and macro lens compatibility
- Capture a clear, accurate image focused throughout the field of view with MultiSharp™ Focus
- Description
- Reviews (0)
Description
Product Specifications | ||
Infrared temperature range | -40°C to 800°C (-40°F to 1472°F) | |
Infrared accuracy | < 0°C (32°F): ±(1.0°C (±2.0°F) + 0.1°/1°C or°F); | |
> 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater | ||
Display resolution | 0.1°C / 0.1°F | |
Infrared spectral response | 8 µm to 14 µm | |
Infrared response time | < 500 msec | |
Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) | |
Thermocouple Type-K input accuracy | -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
-40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater |
Reviews
There are no reviews yet.