- Description
- Reviews (0)
Description
thermal protection adjustment range | 4…6 A | |
---|---|---|
[Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
network frequency | 0…400 Hz | |
---|---|---|
mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor | |
tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 | |
[Ith] conventional free air thermal current | 5 A for signalling circuit | |
permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit | |
[Ue] rated operational voltage | 690 V AC 0…400 Hz |
Reviews
There are no reviews yet.