(English) IFM-IF6123
(English)
- For a precise position monitoring on machines
- Reliable transmission of the distance as linearised process value via IO-Link
- Flexible use thanks to large operating temperature range
- Very high repeatability
- Normally closed / normally open and PNP/NPN adjustable via IO-Link
- Description
- Reviews (0)
Description
Electrical data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 10…30 DC | ||||||||||||
Current consumption [mA] | 10 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 600 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Switch point IO-Link [mm] | 0.7…3.51 | ||||||||||||
Measuring range IO-Link [mm] | 0.375…3.75 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||||||
Linearity error of analogue output [%] | ± 2 %; (of the final value of the measuring range) | ||||||||||||
Repeatability analogue output [%] | ± 1 %; (of the final value of the measuring range) | ||||||||||||
Temperature coefficient | of the final value of the measuring range | ||||||||||||
Temperature coefficient [%/K vom MEW] | ± 0,3 | ||||||||||||
Interfaces | |||||||||||||
Communication interface | IO-Link | ||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||
IO-Link revision | 1.1 | ||||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||||
IO-Link device ID | 791d / 000317h | ||||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable | ||||||||||||
SIO mode | yes | ||||||||||||
Required master port type | A | ||||||||||||
Min. process cycle time [ms] | 3 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -40…85 | ||||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
| ||||||||||||
Vibration resistance |
| ||||||||||||
Shock resistance |
| ||||||||||||
Continuous shock resistance |
| ||||||||||||
Fast temperature changes |
| ||||||||||||
MTTF [years] | 668 | ||||||||||||
UL approval |
| ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 28 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||
Thread designation | M12 x 1 | ||||||||||||
Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||||
Tightening torque [Nm] | 7 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
| ||||||||||||
Accessories | |||||||||||||
Accessories (supplied) |
| ||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection – plug | |||||||||||||
Connector: 1 x M12 |
Reviews
There are no reviews yet.