(English) Fluke 87V Industrial Multimeter
(English)
- Rugged, high accuracy industrial multimeter to measure current, voltage and frequency on complex variable frequency drive (VFD) signals
- Offers true-RMS AC voltage and current for measuring non-linear signals
- Captures intermittents as short as 250 µS
- Safety rated CAT III 1000 V, CAT IV 600 V
- Includes a built-in thermometer and temperature probe
- Description
- Reviews (0)
Description
Specifications | ||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.05% + 1) | |
Maximum resolution | 10 µV | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(0.7% + 2) True RMS | |
AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(0.2% + 2) | |
Maximum resolution | 0.01 µA | |
Current AC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
Amps accuracy | ±(1.0% + 2) True RMS | |
Maximum resolution | 0.1 µA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(0.2% + 1) | |
Maximum resolution | 0.1 Ω | |
Capacitance | Maximum capacitance | 9,999 µF |
accuracy | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | Maximum frequency | 200 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty cycle | Maximum duty cycle | 99.9% |
Accuracy | ±(0.2% per kHz + 0.1%) | |
Maximum resolution | 0.1% | |
Temperature measurement | –200.0 °C – 1090 °C –328.0 °F – 1994.0 °F excluding probe | |
80 BK temperature probe | –40.0 °C – 260 °C –40.0 °F – 500 °F, 2.2 °C or 2% whichever is greater | |
Conductance | Maximum conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum resolution | 0.01 nS | |
Diode | Range | 3 V |
Resolution | 1 mV | |
Accuracy | ±(2% + 1) | |
Duty cycle range | Accuracy | Within ±(0.2% per kHz + 0.1%) |
Reviews
There are no reviews yet.