A – IFM – PQ7834
(English)
- Reliable monitoring of the system pressure in pneumatics and in compressed air systems
- Very high overpressure and vacuum resistance
- Clearly visible slanted LED display
- Red/green display for clear identification of the acceptable range
- Two switching outputs, one of which can be configured as diagnostic output
- Description
- Reviews (0)
- Specs
Description
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output signal | switching signal | ||||||||||
Measuring range |
| ||||||||||
Process connection | threaded connection G 1/8 internal thread | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Application | for industrial applications | ||||||||||
Media | compressed air | ||||||||||
Conditionally suitable for | other media on request | ||||||||||
Medium temperature [°C] | 0…60 | ||||||||||
Pressure rating |
| ||||||||||
Min. bursting pressure |
| ||||||||||
Vacuum resistance [mbar] | 1000 | ||||||||||
Type of pressure | relative pressure; vacuum | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…32 DC; (according to EN 50178 SELV/PELV) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Overvoltage protection | yes; (< 40 V) | ||||||||||
Power-on delay time [s] | 0.3 | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 2 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | < 200 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Measuring/setting range | |||||||||||
Measuring range |
| ||||||||||
Set point SP |
| ||||||||||
Reset point rP |
| ||||||||||
In steps of |
| ||||||||||
Accuracy / deviations | |||||||||||
Switch point accuracy [% of the span] | < ± 0,5 | ||||||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||||||
Hysteresis deviation [% of the span] | < ± 0,25 | ||||||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (0…60 °C) | ||||||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (0…60 °C) | ||||||||||
Response times | |||||||||||
Response time [ms] | < 2.5 | ||||||||||
Delay time programmable dS, dr [s] | 0; 0,002…5 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; diagnostic function; switching logic; switch-on/switch-off delay; Damping; Display unit | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…70 | ||||||||||
Storage temperature [°C] | -25…85 | ||||||||||
Protection | IP 65 | ||||||||||
Tests / approvals | |||||||||||
EMC |
| ||||||||||
Shock resistance |
| ||||||||||
Vibration resistance |
| ||||||||||
MTTF [years] | 455 | ||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 84.5 | ||||||||||
Materials | PBT; FKM; polyester | ||||||||||
Materials (wetted parts) | brass; FKM; silicon (coated); PBT | ||||||||||
Min. pressure cycles | 50 million | ||||||||||
Process connection | threaded connection G 1/8 internal thread | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Display unit | bar; kPa; psi; inHg | ||||||||||
Accessories | |||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M8; Contacts: gold-plated |
Be the first to review “A – IFM – PQ7834”
(中文)
Application | |||
---|---|---|---|
Function principle | incremental | ||
Detection system | magnetic | ||
Electrical data | |||
Operating voltage [V] | 4.75 ... 30 DC | ||
Current consumption [mA] | <150 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | 0.5 | ||
Max. revolution electrical [U/min] | 12000 | ||
Outputs | |||
Electrical design | HTL/TTL | ||
Switching frequency [kHz] | 1000 | ||
Factory setting |
| ||
Short-circuit protection | yes | ||
Phase difference A and B [°] | 90 | ||
Measuring/setting range | |||
Resolution | 1...10000; (parameterisable; Factory setting: 1024) resolution | ||
Accuracy / deviations | |||
Accuracy [°] | 0.1 | ||
Software / programming | |||
Parameter setting options | Resolution; direction of rotation; HTL; TTL | ||
Interfaces | |||
Communication interface | IO-Link | ||
Transmission type | COM 2 | ||
IO-Link revision | 1.1 | ||
SIO mode | yes | ||
Min. process cycle time [ms] | 2.3 | ||
Operating conditions | |||
Ambient temperature [°C] | -40...85 | ||
Storage temperature [°C] | -40...85 | ||
Max. relative air humidity [%] | 95; (condensation not permissible) | ||
Protection | IP 65; IP 66; (on the housing: IP 67; on the shaft: IP 64) | ||
Tests / approvals | |||
Shock resistance |
| ||
Vibration resistance |
| ||
MTTF [years] | 292 | ||
Mechanical data | |||
Weight [g] | 267 | ||
Dimensions [mm] | Ø 36.5 / L = 58.5 | ||
Materials | flange: aluminium; housing: stainless steel (1.4521 / 444); plug: stainless steel (1.4401 / 316) | ||
Tightening torque [Nm] | < 0.7; (Mounting screw) | ||
Max. revolution, mechanical [U/min] | 12000 | ||
Max. starting torque [Nm] | 1 | ||
Reference temperature torque [°C] | 20 | ||
Shaft design | hollow shaft open to one side | ||
Shaft diameter [mm] | 6 | ||
Shaft material |
| ||
Installation depth of shaft [mm] | 18 | ||
Max. axial shaft misalignment [mm] | 0,5 | ||
Electrical connection | |||
IO-Link | Connector: 1 x M12, radial, can also be used axially; Moulded body: stainless steel (1.4401 / 316) |
Reviews
There are no reviews yet.