Schneider LADN40
- Description
- Reviews (0)
Description
mounting location | Front | |
---|---|---|
[Ui] rated insulation voltage | 690 V – conforming to IEC 60947-5-1 600 V – certifications CSA 600 V – certifications UL | |
[Ue] rated operational voltage | 690 V AC 25…400 Hz | |
[Ith] conventional free air thermal current | 10 A at <= 60 °C | |
Irms rated making capacity | 140 A at <= 690 V AC conforming to IEC 60947-5-1 250 A at <= 690 V DC conforming to IEC 60947-5-1 | |
permissible short-time rating | 100 A at 60 °C 1 s 120 A at 60 °C 500 ms 140 A at 60 °C 100 ms | |
protection type | GG fuse <= 10 A rating according to operational current for Ue <= 690 V | |
associated fuse rating | 10 A gG IEC 60947-5-1 | |
mechanical durability | 30 Mcycles | |
minimum switching current | 5 mA | |
minimum switching voltage | 17 V |
Reviews
There are no reviews yet.