Electrical data |
Operating voltage [V] | 10…30 DC; (operating voltage “supply class 2” according to cULus) |
Current consumption [mA] | < 30 |
Protection class | III |
Reverse polarity protection | yes |
Type of light | infrared light |
Wave length [nm] | 860 |
Outputs |
Electrical design | PNP/NPN; (automatic load detection PNP/NPN) |
Output function | light-on/dark-on mode; (selectable) |
Max. voltage drop switching output DC [V] | 1.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 10000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone |
Diameter of the smallest detectable object [mm] | 0.2 |
Interfaces |
Communication interface | IO-Link |
Transmission type | COM2 (38,4 kBaud) |
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
IO-Link device ID | 1089 d / 00 04 41 h |
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel; Process Data Variable |
SIO mode | yes |
Required master port type | A |
Min. process cycle time [ms] | 3.2 |
Operating conditions |
Ambient temperature [°C] | -25…60 |
Protection | IP 67 |
Tests / approvals |
EMC | |
MTTF [years] | 744 |
Mechanical data |
Weight [g] | 56 |
Dimensions [mm] | 25 x 10 x 45 |
Fork depth D [mm] | 17 |
Fork width W [mm] | 10 |
Materials | housing: diecast zinc black anodised; lens: glass |
Displays / operating elements |
Display | switching status | 1 x LED, yellow | |
Remarks |
Remarks | operating voltage “supply class 2” according to cULus | |
Pack quantity | 1 pcs. |
Electrical connection |
Connection | Connector: 1 x M8 |
Reviews
There are no reviews yet.