FLUKE 59 MAX+ Infrared Thermometer
- Easy to handle infrared thermometer with precise laser targeting and 10:1 distance to spot ratio
- Measures temperatures from -30°C to 500°C (-22°F to 932°F)
- Provides IP40 rating for extra protection
- Presents a large, backlit LCD display for easy viewing
- Features a small, lightweight design that fits easily fits into your tool bag
- Description
- Reviews (0)
Description
Specifications | ||
Temperature Range | -30°C to 500°C (-22°F to 932°F) | |
Accuracy (Calibration geometry with ambient temperature 23°C ±2°C) | ≥ 0°C | ±1.5°C or ±1.5% of reading, whichever is greater |
≥ -10°C to < 0°C: | ±2.0°C | |
< -10°C | ±3.0°C | |
≥ 32°F | ±3.0°F or ±1.5% of reading, whichever is greater | |
≥ 14°F to < 32°F | ±4.0°F | |
< 14°F: | ±6.0°F | |
Response Time (95%) | < 500 ms (95% of reading) | |
Spectral Response | 8 mm to 14 mm | |
Emissivity | 0.10 to 1.00 | |
Distance to Spot Ratio | 10:1 (calculated at 90% energy) | |
Display Resolution | 0.1°C (0.2°F) | |
Repeatability (% of reading) | ±0.8% of reading or ±1.0°C (±2.0°F), whichever is greater | |
Power | 1 AA IEC LR06 Battery | |
Battery Life | 12 hours with laser and backlight on |
Reviews
There are no reviews yet.