- Description
- Reviews (0)
- Specs
Description
Electrical data | |
---|---|
Operating voltage tolerance [%] | 10 |
Nominal voltage AC [V] | < 230 |
Nominal frequency AC [Hz] | 47…63 |
Input voltage range AC [V] | 100…240 |
Output voltage DC [V] | 24…28 |
Protection class | II; (IEC 61140) |
Max. power-on delay time [ms] | 380 |
Power-on delay time [s] | < 380 |
Output voltage [V] | adjustable |
Max. output current at min. output voltage [A] | 2.5 |
Number of output circuits | 1 |
Max. residual ripple [mV] | 50 |
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 88 |
External input protection | 10 A; B |
Derating [W/K] | 2% / K (> 60° C) |
Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 90 |
Outputs | |
Short-circuit proof | yes |
Overload protection | yes |
Reliability of the DC OK signal | 24 V DC (30 mA) |
Be the first to review “A – IFM – DN1031”
(中文)
Application | |||
---|---|---|---|
Function principle | incremental | ||
Detection system | magnetic | ||
Electrical data | |||
Operating voltage [V] | 4.75 ... 30 DC | ||
Current consumption [mA] | <150 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Power-on delay time [s] | 0.5 | ||
Max. revolution electrical [U/min] | 12000 | ||
Outputs | |||
Electrical design | HTL/TTL | ||
Switching frequency [kHz] | 1000 | ||
Factory setting |
| ||
Short-circuit protection | yes | ||
Phase difference A and B [°] | 90 | ||
Measuring/setting range | |||
Resolution | 1...10000; (parameterisable; Factory setting: 1024) resolution | ||
Accuracy / deviations | |||
Accuracy [°] | 0.1 | ||
Software / programming | |||
Parameter setting options | Resolution; direction of rotation; HTL; TTL | ||
Interfaces | |||
Communication interface | IO-Link | ||
Transmission type | COM 2 | ||
IO-Link revision | 1.1 | ||
SIO mode | yes | ||
Min. process cycle time [ms] | 2.3 | ||
Operating conditions | |||
Ambient temperature [°C] | -40...85 | ||
Storage temperature [°C] | -40...85 | ||
Max. relative air humidity [%] | 95; (condensation not permissible) | ||
Protection | IP 65; IP 66; (on the housing: IP 67; on the shaft: IP 64) | ||
Tests / approvals | |||
Shock resistance |
| ||
Vibration resistance |
| ||
MTTF [years] | 292 | ||
Mechanical data | |||
Weight [g] | 267 | ||
Dimensions [mm] | Ø 36.5 / L = 58.5 | ||
Materials | flange: aluminium; housing: stainless steel (1.4521 / 444); plug: stainless steel (1.4401 / 316) | ||
Tightening torque [Nm] | < 0.7; (Mounting screw) | ||
Max. revolution, mechanical [U/min] | 12000 | ||
Max. starting torque [Nm] | 1 | ||
Reference temperature torque [°C] | 20 | ||
Shaft design | hollow shaft open to one side | ||
Shaft diameter [mm] | 6 | ||
Shaft material |
| ||
Installation depth of shaft [mm] | 18 | ||
Max. axial shaft misalignment [mm] | 0,5 | ||
Electrical connection | |||
IO-Link | Connector: 1 x M12, radial, can also be used axially; Moulded body: stainless steel (1.4401 / 316) |
Reviews
There are no reviews yet.